20inches x 7inches x 20inches Cool Transitional Black and White Pillow
20inches x 7inches x 20inches Cool Transitional Black and White Pillow is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Details | |
GTIN (UPC/EAN): | 4512822760988 |
Ship Alone | Yes |
Shipping Weight: | 3 Pounds |
Shipping Size (Inches.): | 20 W x 20 D x 20 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 33351 |
Ship Palletized: | No |
Item Height: | 20 Inches |
Item Width: | 20 Inches |
Item Depth: | 7 Inches |
Item Weight: | 3 Pounds |
Material: | Cotton |
Color: | Black |
Style: | Transitional |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 3 |
Shipping Height Carton 1: | 20 |
Shipping Width Carton 1: | 20 |
Shipping Depth Carton 1: | 20 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Cover Material | 100% Cotton |
Decorative Additions | No Decorative Addition |
Edge Type | No Edge Type |
Fill Material | Polyfill |
Finishing Technique | No Finishing Technique |
Gender | Neutral |
Holiday or Occasion | No Holiday |
Insert Included | Yes |
Licensed Product | No |
Number of Pieces Included | 1 pillow cover , 1 pillow insert |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Organic | No |
Outdoor Use | No |
Pattern | Greek Key |
Pillow Type | Throw |
Product Type | Pillow Cover and Insert |
Purposeful Distressing Type | No Distressing |
Removable Cover | Yes |
Responsibly Sourced Down / Wool Certified | No |
Reverse Side | Pattern different from front |
Reversible | Yes |
Shape | Square |
SOR/2016-194 - Textile Flammability Regulations | No |
Subject | No Subject |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
USDA Organic NOP Certified | No |
Washing Method | Dry clean |
Keywords | white pillow cover poly insert, transitional black white pillow cover, pillow cover poly insert, black white pillow cover poly, cool transitional black white pillow |
Canada Product Restriction | No |
Commercial Use | No |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.